Hello world!
Welcome to WordPress. This is your first post. Edit or delete it, then start writing!
Read moreLoading
Active differential probe, switchable
| Attenuation | 20:1 / 200:1 |
| Input Impedance | 16 MΩ 1.5 pF (diff) / 8 MΩ 3 pF |
| Bandwidth | 100 MHz |
| Rise Time | ≤ 3.5 ns |
| Max. Test Input | 70 V (20:1) / 700 V (200:1) |
| Max. Input (grounded) | CAT II 600 V |
| Input Cable Length | 8 cm |
| Output Cable Length | 120 cm |
Active differential probe, switchable
| Attenuation | 100:1 / 1000:1 |
| Input Impedance | 20 MΩ 0.5 pF (diff) / 10 MΩ 1 pF |
| Bandwidth | 500 MHz |
| Rise Time | ≤ 0.7 ns |
| Max. Test Input | 300 V (100:1) / 3000 V (1000:1) |
| Max. Input (grounded) | CAT III 1000 V |
| Input Cable Length | 8 cm |
| Output Cable Length | 120 cm |
Current probe for AC (Rogowski) - compatible with all oscilloscopes (BNC connector)
Current probe for DC+AC - compatible with all oscilloscopes (BNC connector)
Current probe for DC+AC - compatible with all oscilloscopes (BNC connector)
Current probe for DC+AC - compatible with all oscilloscopes (BNC connector)
Active differential probe, switchable
| Attenuation | 20:1 / 200:1 |
| Input Impedance | 16 MΩ 1.5 pF (diff) / 8 MΩ 3 pF |
| Bandwidth | 100 MHz |
| Rise Time | ≤ 3.5 ns |
| Max. Test Input | 700 V (20:1) / 7000 V (200:1) |
| Max. Input (grounded) | CAT II 600 V |
| Input Cable Length | 8 cm |
| Output Cable Length | 120 cm |
Active differential probe, switchable
| Attenuation | 100:1 / 1000:1 |
| Input Impedance | 20 MΩ 0.5 pF (diff) / 10 MΩ 1 pF |
| Bandwidth | 300 MHz |
| Rise Time | ≤ 1.2 ns |
| Max. Test Input | 300 V (100:1) / 3000 V (1000:1) |
| Max. Input (grounded) | CAT III 1000 V |
| Input Cable Length | 8 cm |
| Output Cable Length | 120 cm |
Active differential probe, switchable
| Attenuation | 100:1 / 1000:1 |
| Input Impedance | 16 MΩ 1.5 pF (diff) / 8 MΩ 3 pF |
| Bandwidth | 200 MHz |
| Rise Time | ≤ 1.75 ns |
| Max. Test Input | 300 V (100:1) / 3000 V (1000:1) |
| Max. Input (grounded) | CAT III 1000 V |
| Input Cable Length | 8 cm |
| Output Cable Length | 120 cm |
Active differential probe, switchable
| Attenuation | 100:1 / 1000:1 |
| Input Impedance | 16 MΩ 1.5 pF (diff) / 8 MΩ 3 pF |
| Bandwidth | 150 MHz |
| Rise Time | ≤ 2.33 ns |
| Max. Test Input | 300 V (100:1) / 3000 V (1000:1) |
| Max. Input (grounded) | CAT III 1000 V |
| Input Cable Length | 8 cm |
| Output Cable Length | 120 cm |
Active differential probe, switchable
| Attenuation | 100:1 / 1000:1 |
| Input Impedance | 16 MΩ 1.5 pF (diff) / 8 MΩ 3 pF |
| Bandwidth | 100 MHz |
| Rise Time | ≤ 3.5 ns |
| Max. Test Input | 300 V (100:1) / 3000 V (1000:1) |
| Max. Input (grounded) | CAT III 1000 V |
| Input Cable Length | 8 cm |
| Output Cable Length | 120 cm |
Active differential probe, switchable
| Attenuation | 50:1 / 500:1 |
| Input Impedance | 16 MΩ 0.5 pF (diff) / 8 MΩ 1 pF |
| Bandwidth | 500 MHz |
| Rise Time | ≤ 0.7 ns |
| Max. Test Input | 150 V (50:1) / 1500 V (500:1) |
| Max. Input (grounded) | CAT II 1000 V / CAT III 600 V |
| Input Cable Length | 8 cm |
| Output Cable Length | 120 cm |
Explore our exclusive sale on cutting-edge electronics devices.
Shop Now
At worst the discussion is at least working towards the final goal of your site where questions about lorem ipsum don’t.
Welcome to WordPress. This is your first post. Edit or delete it, then start writing!
Read more